| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 6.70 X 48.65 | |
| Height | 3.0000 | |
| Width | 6.7000 | |
| Length | 48.6500 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 41.7500 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | MULTI-COLOR | |
| WEIGHT IN POUNDS | 7.3 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | SKIP FLUTING,ADJ LOP 13.5″ – | |
| 14.25″, AICS STYLE MAG,GREEN/ | ||
| GREY/BLACK HAND PAINTED STOCK | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Barrel Length | |
| Caliber/Gauge | |
| Length | |
| Capacity | |
| ATF Type | |
| Rate of Twist | |
| Sights | |
| Action | |
| Safety | |
| Product Type | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Shipping Weight |
Be the first to review “WEATHERBY 307 RANGE XP2 308 – WIN 22″ W/BRAKE BLACK/CAMO SYN” Cancel reply
Related Products
MOSSBERG PATRIOT 243WIN BL/SYN 22″
$409.99
MOSSBERG PATRIOT PRED 6.5CR BL/FDE 22″
$463.99
MOSSBERG PATRIOT SPR BANT 308 SYN PKG
$451.99
MOSSBERG PATRIOT 350LEG BL/SY 22″ 4+1
$409.99
MOSSBERG PATRIOT 450BM BL/SYN 20″ 3+1
$424.99


Reviews
There are no reviews yet.