| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 9.00 X 39.30 | |
| Height | 2.5500 | |
| Width | 9.0000 | |
| Length | 39.3000 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3.5″ | |
| WEIGHT | 6.94 | |
| METAL FINISH | CAMO | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 50.0000 | |
| CAPACITY | 4.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | CAMOFLAGE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Model | |
| Package Height | |
| Package Width | |
| Product Type | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| State Restriction (CA) |
Related Products
MOSSBERG 940 PRO TACT 12/18.5 ODG 7+1
$1,008.99
MOSSBERG 940 PRO TACT 12/18.5 FDE 7+1
$1,025.99
MOSSBERG 935 12/22 3.5″ MOOB PIST GRIP
$922.99
MOSSBERG 940 JM PRO 12/24 BL/SY 4+1 OR
$1,065.99
