| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.20 X 5.40 | |
| Height | 1.3000 | |
| Width | 3.2000 | |
| Length | 5.4000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 90 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | TROPHY GRADE AMMUNITION LOADED | |
| WITH NOSLER PARTITION SPITZER | ||
| BULLET AND NOSLER BRASS | ||
Related Products
FRONTIER 223REM 55GR HP MATCH 20/500
$14.99
FRONTIER 556NATO 75GR BTHP MTCH 20/5
$17.99
FRONTIER 223REM 55GR FMJ 20/500
$12.99
HRNDY BLACK 5.45X39 60GR VMAX 20/200
$23.99
WIN SUPER SURP 350LEG 260GR 20/200
$24.99

