| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 4.70 X 5.25 | |
| Height | 1.4500 | |
| Width | 4.7000 | |
| Length | 5.2500 | |
| CAPACITY | 10 ROUNDS | |
| FINISH | TRANSLUCENT SMOKE | |
| MATERIAL | POLYMER | |
| APPLICATION | AR10 – SR25 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| OTHER FEATURES: | MADE IN USA, | |
| FITS SR25, SIG716, DPMS 308, | ||
| LM308, | ||
| TRANSLUCENT-SEE THROUGH | ||
| HARDENED STEEL FEED LIPS | ||
| WITH A POLYMER BODY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Model | |
| Product Type | |
| Quantity | |
| Shipping Weight |
Related Products
MAG WIN WILDCAT/EXPERT 10RD
$13.99
MAG WIN XPR LONG MAGNUM 3RD
$24.99
MAGAZINE CZ 600 300WM 5RD
$31.99
MAGAZINE CZ 527 223 REM 5RD
$50.99
MAGAZINE CZ 452 ZKM 22LR 5RD POLY
$35.99
