| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.70 X 5.25 | |
| Height | 1.9500 | |
| Width | 2.7000 | |
| Length | 5.2500 | |
| CALIBER | 357 MAGNUM | |
| BULLET TYPE | Flat Nose | |
| BULLET WEIGHT IN GRAINS | 230 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | HARD CAST LEAD, | |
| LONG FLAT NOSE BULLET, | ||
| HI-TEK SUPERCOAT COATING, | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Grains | |
| Length | |
| Units per Box | |
| Cost per Round |
Related Products
WIN SPRX WINCLEAN 9MM 124GR 50/500
$25.99
HRNDY AG 9MM 115GR XTP 25/250
$25.99
CCI 38/357 BISMUTH SHOTSHELL 10/200
$23.99
WIN SERVICE GRADE 45ACP 230GR 50/500
$29.99
SIG AMMO 45ACP 200GR JHP 20/200
$26.99

