| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 5.00 X 7.30 | |
| Height | 1.5000 | |
| Width | 5.0000 | |
| Length | 7.3000 | |
| CAPACITY | 20 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | POLYMER | |
| APPLICATION | AR10 – SR25 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| OTHER FEATURES: | FITS MOST .308 AR RIFLES | |
| THAT TAKE SR-25 MAGAZINES | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Capacity | |
| Product Type |
Related Products
MAGPUL RANGER PLT PMAG M3 556 BLK(3)
$23.67
MAGPUL PMAG M3 5.56 40RD BLK
$22.75
MAGPUL PMAG AUS M3 556 WNDW 30RD BLK
$28.45
MAGPUL PMAG M3 7.62 10RD BLK
$22.75
MAGPUL PMAG M3 5.56 WINDOW 30RD MCT
$18.00
SMITH AND WESSON MAGAZINE M&P10 308WIN 10RD BLK
$37.99
