| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.80 X 8.35 X 16.30 | |
| Height | 4.8000 | |
| Width | 8.3500 | |
| Length | 16.3000 | |
| AR-15 ACCESSORY | Y | |
| CALIBER | MULTI-CAL | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | NONE | |
| STOCK FINISH | NONE | |
| OTHER FEATURES: | MACHINED FROM 7075 T6 ALUMINUM | |
| , HARD COAT ANODIZED, FLARED | ||
| MAGWELL FOR QUICK MAG CHANGES, | ||
| SPECIALIZED TENSION SCREW, | ||
| AMBI QD SLING MOUNTS, | ||
| B5 SOPMOD STOCK, MAGPUL 30RD | ||
| PMAG, ERGO SMBI SURE GRIP, | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Shipping Weight | |
| State Restriction (IL) |
Related Products
S&W M&P15 STRIPPED LOWER – RECEIVER BLACK
$145.99
FRANKLIN ARMORY LIBERTAS – BUILT LOWER RECEIVER OD GREEN
$431.99
S&W M&P 15 COMPLETE LOWER – RECEIVER
$371.99
FRANKLIN ARMORY SALUS BUILT – BINARY EQUIPPED LOWER BLACK
$629.99

