| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.20 X 2.70 | |
| Height | 1.9000 | |
| Width | 2.2000 | |
| Length | 2.7000 | |
| CALIBER | 357 MAGNUM | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 125 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Grains | |
| Caliber/Gauge | |
| Units per Box | |
| Cost per Round | |
| Length | |
| Case Material |
Related Products
WIN SILVERTIP HP 380AUTO 85GR 20/200
$25.99
CCI 9MM BISMUTH SHOTSHELL 10/200
$24.99
CCI 10MM BISMUTH SHOTSHELL 10/200
$22.99

