| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 3.75 X 2.60 | |
| Height | 3.7500 | |
| Width | 3.7500 | |
| Length | 2.6000 | |
| GAUGE | 20 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1245 FPS. | |
| OUNCES OF SHOT | 1 | |
| SHOT SIZE | #5 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
| OTHER FEATURES: | NICKEL PLATED | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Length | |
| Product Type | |
| Shipping Weight | |
| Shot Size | |
| Units per Box | |
| Cost per Round |
Related Products
WIN AA HVY TRGT 20GA 2.75″ #8 25/250
$16.99
WIN SPRX 410GA 2.5″000BK 3PLT 5/250
$12.99
WIN SPRX 12GA 2.75″ #7.5 25/250
$13.99
HRNDY AG 12GA 2.75″ 00 10/100
$16.99
