| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.85 X 4.00 X 8.20 | |
| Height | 3.8500 | |
| Width | 4.0000 | |
| Length | 8.2000 | |
| CALIBER | 5.7X28 | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 40 GRAINS | |
| CARTRIDGES PER BOX | 400.0000 | |
| BOXES PER CASE | 4.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | 300RD 40GR FMJ | |
| 100RD 40GR JHP | ||
Related Products
HRNDY AW 2506 117GR INT BTSP 20/200
$26.99
WIN SUPER SURP 350LEG 260GR 20/200
$24.99
HRNDY BLK 5.7X28MM 40GR V-MAX 25/250
$31.99
FRONTIER 556NATO 75GR BTHP MTCH 20/5
$17.99
FRONTIER 223REM 68GR BTHP MTCH 20
$15.99
FRONTIER 556NATO 55GR HP MTCH 20/500
$14.99
