| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.10 X 2.75 X 5.65 | |
| Height | 1.1000 | |
| Width | 2.7500 | |
| Length | 5.6500 | |
| AR-15 ACCESSORY | Y | |
| CAPACITY | 7 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | STEEL | |
| APPLICATION | AR-15 TYPE FIREARMS | |
| CALIBER | 450 BUSHMASTER | |
| OTHER FEATURES: | FOR AR-15 CHAMBERED IN | |
| .458 SOCOM | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Capacity | |
| Length |
Related Products
MAG BARRETT MRAD 300WIN/300PRC 10RD
$89.00
MAGPUL PMAG 10 AC 556X45 AICS 10RD
$37.95
MAGAZINE CZ 455 17HMR/22WMR 10RD PLY
$41.99
MAGPUL PMAG 30G 5.56 FOR G36 30RD BK
$28.45
MAGPUL PMAG 5 AC 7.62X51 AICS 5RD BK
$33.20
