| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.85 X 5.65 | |
| Height | 1.4000 | |
| Width | 2.8500 | |
| Length | 5.6500 | |
| CALIBER | 45 ACP | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 185 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | 185 GRAIN LEAD SEMI-WADCUTTER | |
| TOTAL COPPER PLATED BULLET | ||
| 900 FPS. VELOCITY | ||
| REUSEABLE PLASTIC BOX. | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Grains | |
| Caliber/Gauge | |
| Units per Box | |
| Cost per Round | |
| Length | |
| Case Material |
Related Products
WIN SERVICE GRADE 9MM 115GR 50/500
$18.99
CCI 44MAG #9 SHOTSHELL 10/200
$24.99
CCI 44SPL/MAG #4 SHOTSHELL10/200
$24.99
CCI 10MM BISMUTH SHOTSHELL 10/200
$22.99
BLAZER 9MM 115GR FMJ 50/1000
$16.99
