| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.95 X 8.35 X 16.30 | |
| Height | 4.9500 | |
| Width | 8.3500 | |
| Length | 16.3000 | |
| AR-15 ACCESSORY | Y | |
| CALIBER | MULTI-CAL | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | NONE | |
| STOCK FINISH | NONE | |
| OTHER FEATURES: | MACHINED FROM 7075 T6 ALUMINUM | |
| , HARD COAT ANODIZED, FLARED | ||
| MAGWELL FOR QUICK MAG CHANGES, | ||
| SPECIALIZED TENSION SCREW, | ||
| AMBI QD SLING MOUNTS, | ||
| B5 SOPMOD STOCK, MAGPUL 30RD | ||
| PMAG, ERGO SMBI SURE GRIP, | ||
| DESERT SMOKE | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| State Restriction (IL) | |
| Length | |
| Caliber/Gauge |
Related Products
FRANKLIN ARMORY SALUS BUILT – BINARY EQUIPPED LOWER DESERT
$629.99
TAPCO AR-15 LOWER PARTS KIT
$43.99
UTG PRO MIL 6 POS RCVR EXT TUBE FDE
$37.97
GEISSELE LPK ULTRA DUTY DDC
$158.00
PROMAG AR15 9MM MAG QUICK CHNG ADPTR
$55.99
LBE AR15 TRIGGER
$15.99

