| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 5.05 X 9.55 | |
| Height | 3.8000 | |
| Width | 5.0500 | |
| Length | 9.5500 | |
| AR-15 ACCESSORY | Y | |
| CALIBER | MULTI-CAL | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | NONE | |
| STOCK FINISH | NONE | |
| OTHER FEATURES: | MACHINED FROM 7075 T6 ALUMINUM | |
| , HARD COAT ANODIZED, FLARED | ||
| MAGWELL FOR QUICK MAG CHANGES, | ||
| SPECIALIZED TENSION SCREW, | ||
| COLD WEATHER GUARD | ||
| ACCEPTS MOST AFTERMARKET AR15 | ||
| MILSPEC PARTS | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Length | |
| State Restriction (IL) |
Related Products
LBE AR TAKE DOWN DETENT 10PK
$15.99
FRANKLIN ARMORY LIBERTAS BUILT – BINARY EQUIPPED LOWER DESERT
$611.99
UTG PRO MIL 6 POS RCVR EXT TUBE FDE
$37.97
LBE AR BUFFER RETAINING PIN 10PK
$18.99
Armaspec SMB Buffer Kit Gen 3 Sound Mitigation Buffer-C
$89.99
STRIKE MULTI FUNCTION END PLATE
$34.95

