| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 7.50 X 14.15 | |
| Height | 1.9500 | |
| Width | 7.5000 | |
| Length | 14.1500 | |
| TYPE/COLOR | BUFFER TUBE BLACK | |
| SIZE/FINISH | MATTE | |
| MATERIAL | ALUMINUM | |
| AR-15 ACCESSORY | Y | |
| OTHER FEATURES: | 6061 T6 ALUMINUM PADDED PISTOL | |
| BUFFER TUBE,BLACK 3OZ BUFFER, | ||
| CASTLE NUT,STANDARD END PLATE, | ||
| SPRING | ||
| MADE IN THE USA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Length |
Related Products
MAGPUL HUNTER X-22 STK RUG 10/22 ODG
$137.70
MAGPUL X22 BCKPCKR STK 10/22TD BLK
$109.20
MAGPUL HUNTER X-22 STK RUG 10/22 FDE
$137.70
MAGPUL HUNTR LT SAVAGE AXIS SA FDE
$208.95
MAGPUL HUNT/SGA HIGH CHEEK RISER ODG
$23.70
MAGPUL MOE X-22 STK 10/22 FDE
$71.20

