| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 2.85 X 5.85 | |
| Height | 1.4500 | |
| Width | 2.8500 | |
| Length | 5.8500 | |
| CALIBER | 22-250 REM | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 50 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Related Products
HRNDY 223REM 73GR ELD-M 20/200
$33.99
WIN 556 M855 62GR FMJ GRNTIP 20/1000
$14.99
HRNDY AW 30-30 150GR INT RN 20/200
$30.99
HRNDY AW 350LEG 170 GR INT 20/200
$30.99
FRONTIER 556NATO 62GR FMJ 20/500
$14.99
FRONTIER 223REM 55GR HP MATCH 20/500
$14.99

