| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 2.45 X 3.15 | |
| Height | 1.5000 | |
| Width | 2.4500 | |
| Length | 3.1500 | |
| CALIBER | 40 S&W | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Related Products
WIN SERVICE GRADE 9MM 115GR 50/500
$18.99
HRNDY AG 9MM+P 124GR XTP 25/250
$25.99
CCI 44SPL/MAG #4 SHOTSHELL10/200
$24.99
WIN SILVERTIP HP 380AUTO 85GR 20/200
$25.99
CCI 44MAG #9 SHOTSHELL 10/200
$24.99
HRNDY AG 9MM 115GR XTP 25/250
$25.99
