| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 2.60 X 3.15 | |
| Height | 1.5000 | |
| Width | 2.6000 | |
| Length | 3.1500 | |
| CALIBER | 10MM AUTOMATIC | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| Caliber/Gauge | |
|---|---|
| Case Material | |
| Cost per Round | |
| Grains | |
| Length | |
| Manufacturer | |
| Manufacturer Part Number | |
| Shipping Weight | |
| Units per Box | |
| UPC |
Related Products
HRNDY AG 9MM+P 124GR XTP 25/250
$25.99
WIN SILVERTIP HP 380AUTO 85GR 20/200
$25.99
CCI 44SPL/MAG #4 SHOTSHELL10/200
$24.99
