| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.70 X 3.30 | |
| Height | 1.7000 | |
| Width | 2.7000 | |
| Length | 3.3000 | |
| CALIBER | 380 AUTO | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 50 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | COPPER, MONOLITHIC, HOLLOW PT | |
| FRAGMENTING, PERSONAL DEFENSE | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Grains | |
| Length | |
| Shipping Weight | |
| Units per Box | |
| Cost per Round |
Related Products
WIN SILVERTIP HP 380AUTO 85GR 20/200
$25.99
CCI 45LC #4 SHOTSHELL10/200
$24.99
CCI 44SPL/MAG #4 SHOTSHELL10/200
$24.99
REM HTP 38SPL +P 125GR SJHP 20/500
$21.99

