| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 3.80 X 10.95 | |
| Height | 1.7500 | |
| Width | 3.8000 | |
| Length | 10.9500 | |
| TYPE/COLOR | AR15 COMPLETE BOLT CARRIER | |
| SIZE/FINISH | 5.56MM/BLACK NITRIDE FINISH | |
| MATERIAL | STEEL | |
| AR-15 ACCESSORY | Y | |
| OTHER FEATURES: | DROP IN INSTALL FOR MOST | |
| MIL-SPEC M16/M4/AR15 UPPERS | ||
| NO HAMMER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Length | |
| Model | |
| Product Type | |
| Shipping Weight |
Related Products
CMMG BCG AR15 6.5GRN/6MM ARC
$177.99
BAD 9MM AR15 BOLT CARRIER GROUP BLK
$179.98
BAD M4/M16 STANDARD BCG
$136.95
FZ 450 BUSHMASTER NO HAMMER NIB
$174.99
CMMG BBL AND BCG KIT 5″ 5.7X28MM
$447.99
WILSON COMBAT BOLT CARRIER ASSY 5.56MM BLACK
$185.95

